Pages Graph
Go the Help Card.


Exit Pages
  Pages Times Exited On Errors
1 /index.htm 21,881 8
2 /downloads.htm 18,626 11
3 /screenshots.htm 14,783 10
4 /robots.txt 11,933 24,866
5 /links.htm 5,976 3
6 /animations/Milkdrop.swf 5,830 49
7 /about.htm 5,720 2
8 /misc.htm 4,262 2
9 /create.htm 3,944 0
10 /guide.htm 3,359 1
11 /mainpage.htm 2,620 19
12 /contact.htm 2,315 0
13 /veffectbig.htm 1,360 2
14 /vote.htm 1,118 0
15 /R2e/index.htm 823 3
16 /reports/ 798 2
17 /reports/SearchEngines.html 781 0
18 /reports/SearchTermsHistory.html 719 0
19 /reports/SearchEnginesHistory.html 631 0
20 /beta/vis_milk105beta5.dll 521 6
21 /danbedbig.htm 439 1
22 /Downloads/ 434 1,019
23 /reports/OperatingSystemsHistory.html 381 0
24 /whatis.htm 353 0
25 /reports/SearchTerms.html 344 0
26 /reports/Domains.html 338 0
27 /reports/URLs.html 335 0
28 /cgi-bin/formmail.pl 288 493
29 /reports/Browsers-OperatingSystems.html 284 0
30 /SlurpConfirm404/agent-designer/TopLevelDirectories.htm 1 1
31 /i 1 1
32 /SlurpConfirm404/ccp_consumer.htm 1 1
33 /guide.html 1 1
34 /reports/Spiders-RobotsHistory.htm 1 1
35 /SlurpConfirm404/puhallettu.htm 1 1
36 /SlurpConfirm404/breeding/images.htm 1 1
37 /SlurpConfirm404/ALL-IMAGE-008-J/Weekly.htm 1 1
38 /SlurpConfirm404/gettext_toc/Countries/tatlong.htm 1 1
39 /SlurpConfirm404/linux_include_asm-sh_termios.h/misc/shapediagram.htm 1 1
40 /java/Flyer+side1 1 1
  Subtotals 111,207 26,508
206 Others 18,458 11,905
  Average 527 156
246 Totals 129,665 38,413
Go the Help Card.

Help Card: Exit Pages
Report Overview This report shows the pages on which visitors exited your site. Use this information to gauge whether your site is providing users with the content they're seeking. If your home page features prominently in this report, it suggests that visitors are either disinterested or cannot find the information they were looking for. Furthermore, if users are leaving your site before they can view more important information, it may indicate a need to review the site's structure, or to improve the content on earlier pages.

Graph Description Vertical axis: Pages.
Name of the page at which visitors exited your site.

Horizontal axis: Sessions.
Number of hits to the page which was the last in a session.

Table Description Pages:
Name of the page being analyzed. The directory path shown is from the document root ("/") of your webserver. Click the hyperlink to view the page (note: for these links to work, you must specify your default hostname in Settings > Analysis > Options > URL > Default host.

Times exited on:
The number of times visitors exited your site at the corresponding page.

Errors:
Number of errors generated as a result of all hits to the corresponding page (this includes when the page was not an actual exit page, explaining instances where the number of errors exceeds the number of "times exited on").
Go back to the top.

Copyright © Quest Software , 1997-2002